<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting Mathematical functions with Gnuplot</title>
	<atom:link href="http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/</link>
	<description>Curious About Everything</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MarÃ­a JosÃ©</title>
		<link>http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/comment-page-1/#comment-14984</link>
		<dc:creator>MarÃ­a JosÃ©</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/#comment-14984</guid>
		<description>Hi, IÂ´m new in using gnuplot, and I really find it useful, even though I don&#039;t know much of the commands. I have a doubt,  when I want to graph spheres, cones, hyperboloids, and all that kind of figures, do I have to introduce them in there parametric equations?  Is there a way to introduce them in cartesian equations, were I can use x,y,z? I hope you can answer as soon as possible! :)</description>
		<content:encoded><![CDATA[<p>Hi, IÂ´m new in using gnuplot, and I really find it useful, even though I don&#8217;t know much of the commands. I have a doubt,  when I want to graph spheres, cones, hyperboloids, and all that kind of figures, do I have to introduce them in there parametric equations?  Is there a way to introduce them in cartesian equations, were I can use x,y,z? I hope you can answer as soon as possible! <img src='http://blog.viamentis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp K Janert</title>
		<link>http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/comment-page-1/#comment-11397</link>
		<dc:creator>Philipp K Janert</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/#comment-11397</guid>
		<description>I saw your long posting regarding Gnuplot, and thought you might be interested to know that there is now a book on it: &quot;Gnuplot in Action&quot;. You can pre-order it directly from the publisher: &lt;a href=&#039;http://www.manning.com/janert/&#039; rel=&quot;nofollow&quot;&gt;Manning: Gnuplot in Action&lt;/a&gt;.

If you want to learn more about the book and the author, check out my book page at &lt;a href=&quot;http://principal-value.com/my-book.php&quot; rel=&quot;nofollow&quot;&gt;Principal Value - Gnuplot in Action&lt;/a&gt;. 

Let me know if you are interested in a review copy.

Quick correction: Despite its name, Gnuplot is not part of the &quot;GNU Toolchain&quot;. Check the FAQ for an explanation of the name. &lt;a href=&quot;http://www.gnuplot.info/faq/faq.html#SECTION00032000000000000000&quot; rel=&quot;nofollow&quot;&gt;FAQ - Name&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I saw your long posting regarding Gnuplot, and thought you might be interested to know that there is now a book on it: &#8220;Gnuplot in Action&#8221;. You can pre-order it directly from the publisher: <a href='http://www.manning.com/janert/' rel="nofollow">Manning: Gnuplot in Action</a>.</p>
<p>If you want to learn more about the book and the author, check out my book page at <a href="http://principal-value.com/my-book.php" rel="nofollow">Principal Value &#8211; Gnuplot in Action</a>. </p>
<p>Let me know if you are interested in a review copy.</p>
<p>Quick correction: Despite its name, Gnuplot is not part of the &#8220;GNU Toolchain&#8221;. Check the FAQ for an explanation of the name. <a href="http://www.gnuplot.info/faq/faq.html#SECTION00032000000000000000" rel="nofollow">FAQ &#8211; Name</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unni</title>
		<link>http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/comment-page-1/#comment-10206</link>
		<dc:creator>unni</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/#comment-10206</guid>
		<description>Hi Pankaj, there is a section &quot;Saving output to file&quot; in my post itself..!

Reading input from file is pretty straight forward. Just put all the gnuplot commands in a file, say x.plot and then 

&quot;gnuplot x.plot&quot;</description>
		<content:encoded><![CDATA[<p>Hi Pankaj, there is a section &#8220;Saving output to file&#8221; in my post itself..!</p>
<p>Reading input from file is pretty straight forward. Just put all the gnuplot commands in a file, say x.plot and then </p>
<p>&#8220;gnuplot x.plot&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pankaj j</title>
		<link>http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/comment-page-1/#comment-9963</link>
		<dc:creator>pankaj j</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.viamentis.com/articles/2008/01/18/plotting-mathematical-functions-with-gnuplot/#comment-9963</guid>
		<description>hello i found your posting very useful . thanks. is there a way to save the graph to a file and taking input from a file? thanks.</description>
		<content:encoded><![CDATA[<p>hello i found your posting very useful . thanks. is there a way to save the graph to a file and taking input from a file? thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
